HOME
Back to SV811/SV572 main page

Transformers for the SV811/572's

Tube Plate Load
SV811-3 4.5k to 12k ohms
SV811-10 5k to 12k
SV572-3 4k to 12k
SV572-10 5k to 12k
SV572-30 6k to 20k (negative feedback recommended)
SV572-160 6k to 30k (negative feedback recommended)

 

Model Plate Load Best Application
Audio Electronic Supply OPT-126 8k ohms one -3, -10 or SV572-30
Audio Electronic Supply OPT-127 12k ohms one -3, -10 , -30 or SV572-160
Audio Note 5KPSE 75W 5k ohms one -3 or -10
Audio Note 10KSE 30W 10k ohms one -3, -10 or SV572-30
Audio Note 10KSE 50W 10k ohms one -3, -10 or SV572-30
Bartolucci 7.8K 15W 7.8k ohms one -3, -10 or SV572-30
Bartolucci 10K 30W 10k ohms one -3, -10 or SV572-30
Electra-Print E18B 6.2k ohms one -3 or -10
Electra-Print E48B 1.8k ohms three or four -3 in parallel
Electra-Print MT5KB 5k ohms one -3 or -10
Electra-Print MT6KB 6k ohms one -3, -10 or SV572-30
Electra-Print FT4KB 4k ohms one SV572-3
Hammond 1628SE 5k ohms one -3 or -10
Hammond 1629SE 6.5k ohms one -3, -10 or SV572-30
Hammond 1640S 1.25K ohms three or four -3 in parallel
One Electron UBT-2 4.8k ohms one -3 or -10
One Electron UBT-1 1650 ohms three -3 in parallel
Tango FW-150-10SR 10k ohms one -3, -10 or SV572-30
Back to Top